<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Freelance Website Designer</title>
	<atom:link href="http://www.barrieadams.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.barrieadams.com</link>
	<description>SEO and Website Design</description>
	<pubDate>Fri, 04 Jul 2008 19:30:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Google and Adobe to make Flash search engine friendly</title>
		<link>http://www.barrieadams.com/google/google-adobe-make-flash-search-engine-friendly/</link>
		<comments>http://www.barrieadams.com/google/google-adobe-make-flash-search-engine-friendly/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 18:03:49 +0000</pubDate>
		<dc:creator>Barrie Adams</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.barrieadams.com/?p=54</guid>
		<description><![CDATA[<p>Some recent good news for search engine optimisers and flash designers is that <a href="http://googleblog.blogspot.com/2008/06/google-learns-to-crawl-flash.html" target="_blank">Adobe have been working on making Flash more search engine friendly</a> and are working with <a href="http://googlewebmastercentral.blogspot.com/2008/06/improved-flash-indexing.html" target="_blank">Google to make the idea of indexed flash sites and files a reality</a>. This will be a great improvment as Flash is such a great webmaster weapon but suffers from not being very search friendly.</p>
<p>Itis a great move by <a href="http://www.adobe.com/" target="_blank">Adobe</a>, who have opened up their postscript, font standards and pdf format to allow for technical improvements search side, which should make the job of optimising Flash files for <a href="http://www.google.com/" target="_blank">Google</a> a whole lot easier.</p>
]]></description>
		<wfw:commentRss>http://www.barrieadams.com/google/google-adobe-make-flash-search-engine-friendly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Image PageRank for images named VisualRank</title>
		<link>http://www.barrieadams.com/google/google-image-pagerank-for-images-named-visualrank/</link>
		<comments>http://www.barrieadams.com/google/google-image-pagerank-for-images-named-visualrank/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:32:43 +0000</pubDate>
		<dc:creator>Barrie Adams</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[image rank]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[PageRank]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.barrieadams.com/google/google-image-pagerank-for-images-named-virtualrank.html</guid>
		<description><![CDATA[<p>The International World Wide Web Conference in Beijing saw <a href="http://blog.searchenginewatch.com/blog/070604-090203">Google Research Engineers</a> presenting a paper on <a href="http://www.www2008.org/papers/pdf/p307-jingA.pdf">PageRank for Google Images</a> to improve search results for images available through <a href="http://images.google.com">Google Images</a>.</p>
<p>Googles new system promises improved image results through the use or VisualRank, the benefits being a reduction of duplicate image content, image spam or inappropriate images.</p>
<p>Better start optimising your site images for this, I&#8217;ve heard many do already, though I&#8217;m unsure as to how much genuine traffic actually comes from Google Images, something to find out.</p>
]]></description>
		<wfw:commentRss>http://www.barrieadams.com/google/google-image-pagerank-for-images-named-visualrank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Announced Top Global Brand for Third Year Running</title>
		<link>http://www.barrieadams.com/google/google-announced-top-global-brand-for-third-year-running/</link>
		<comments>http://www.barrieadams.com/google/google-announced-top-global-brand-for-third-year-running/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 10:34:29 +0000</pubDate>
		<dc:creator>Barrie Adams</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.barrieadams.com/google/google-announced-top-global-brand-for-third-year-running.html</guid>
		<description><![CDATA[<p>Google has been announced as the worlds top brand, for 3 years in a row! Beating Microsoft and Apple to the throne was never going to be easy, yet Google&#8217;s sway over internet users has seen them listed #1 in the <a href="http://http://www.millwardbrown.com/Sites/Optimor/Media/Pdfs/en/BrandZ/BrandZ-2008-PressRelease.pdf" target="_blank">top 100 most powerful global brands</a>. The value of the Google brand grew 30 percent since the last report to pass the $86 billion mark. Microsoft came in at third place with a brand value of $70.9 billion. Even though Google dominates the web, it&#8217;s still nice to think that 2 university students started Google for it to become the worlds number one brand, quite an achievement I think you&#8217;ll  agree. unless your names is Mr Gates&#8230; I bet he&#8217;s not happy about it at all! I  suppose we&#8217;ll see some more movement on the microsoft/yahoo merger coming forth soon.</p>
]]></description>
		<wfw:commentRss>http://www.barrieadams.com/google/google-announced-top-global-brand-for-third-year-running/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Domain Tools &#038; Google Join Forces On Whois Results</title>
		<link>http://www.barrieadams.com/google/domain-tools-google-join-forces-on-whois-results/</link>
		<comments>http://www.barrieadams.com/google/domain-tools-google-join-forces-on-whois-results/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 10:04:41 +0000</pubDate>
		<dc:creator>Barrie Adams</dc:creator>
		
		<category><![CDATA[Domain Tools]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Webmaster Tools]]></category>

		<guid isPermaLink="false">http://www.barrieadams.com/google/domain-tools-google-join-forces-on-whois-results.html</guid>
		<description><![CDATA[<p><img src="http://img.domaintools.com/large_logo_2.png" align="left" height="58" width="330" />First picked up by <a href="http://www.mattcutts.com/blog/nice-news-quote-feature/" target="_blank">Matt Cutts</a> and <a href="http://searchengineland.com/080418-182623.php" target="_blank">Search Engine Land</a>, Google are now showing whois results in their listed results. Although not officially announced by <a href="http://www.google.com" target="_blank">Google </a>or <a href="http://www.domaintools.com/" target="_blank">Domain Tools</a>, the new feature is another time saving tool for webmasters. I myself use domain tools regularly, and the new google feature will help speed up the process of finding out who owns and administers a specified domain name.</p>
<p>To us Google&#8217;s new domain whois feature, simply type in &#8216;whois&#8217; a space followed by your domain name. ie &#8216;whois barrieadams.com&#8217;.</p>
<p>See it in action here: <a href="http://www.google.com/search?&amp;q=whois+barrieadams.com" target="_blank">http://www.google.com/search?&amp;q=whois+barrieadams.com</a></p>
]]></description>
		<wfw:commentRss>http://www.barrieadams.com/google/domain-tools-google-join-forces-on-whois-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Free Search Engine Optimisation Keyword Suggestion Tools</title>
		<link>http://www.barrieadams.com/free-seo-tools/best-free-search-engine-optimisation-keyword-suggestion-tools/</link>
		<comments>http://www.barrieadams.com/free-seo-tools/best-free-search-engine-optimisation-keyword-suggestion-tools/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:30:59 +0000</pubDate>
		<dc:creator>Barrie Adams</dc:creator>
		
		<category><![CDATA[Free SEO Tools]]></category>

		<category><![CDATA[AdWords Keyword Tool]]></category>

		<category><![CDATA[Best Free Search Engine Optimisation]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Suggest]]></category>

		<category><![CDATA[Google Synonym]]></category>

		<category><![CDATA[Google Traffic Estimator]]></category>

		<category><![CDATA[Google Trends]]></category>

		<category><![CDATA[Keyword Suggestion Tools]]></category>

		<category><![CDATA[KW Discovery]]></category>

		<category><![CDATA[MSN]]></category>

		<category><![CDATA[Quintura]]></category>

		<category><![CDATA[WordTracker]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo! Suggest]]></category>

		<guid isPermaLink="false">http://www.barrieadams.com/free-seo-tools/best-free-search-engine-optimisation-keyword-suggestion-tools.html</guid>
		<description><![CDATA[<p>There are lots of key word suggestion tools online, but for your site to benefit you need one which uses data from the right sources, ie. where your traffic comes from. Until now I have relied solely on the AdWords Keyword Tool, as most optimisers do, but I&#8217;ve always thought that I might not be covering all the angles.</p>
<p>I now use a great keyword suggeestion tool which uses data from <em>all of the <strong>best free search engine optimisation keyword suggestion tools online</strong></em>, found on the <a href="http://www.seobook.com/3724-6-3-26.html">seobook website</a>.</p>
<p>It checks all the top keyword resources in one easy click and displays results instantly, which you can then export as a .csv file, very handy indeed for managing larger seo projects.</p>
<p>Data is returned in an instant with a daily count of hits on that keyword from:</p>
<ul>
<li>WordTracker</li>
<li>Google</li>
<li>Yahoo!</li>
<li>MSN</li>
<li>Yahoo! Suggest</li>
<li>KW Discovery</li>
<li>Google Trends</li>
<li>Google Traffic Estimator</li>
<li>Google Suggest</li>
<li>Google Synonym~</li>
<li>AdWords Keyword Tool</li>
<li>Quintura</li>
</ul>
<p>And its completely free. Pretty amazing huh!</p>
<p>If you&#8217;re looking to optimise your website or create a killer adwords campaign, try out the <a href="http://www.seobook.com/3724-8-3-28.html">best free search engine optimisation keyword suggestion tool</a>, and find the most popular keywords for your niche.</p>
]]></description>
		<wfw:commentRss>http://www.barrieadams.com/free-seo-tools/best-free-search-engine-optimisation-keyword-suggestion-tools/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
